Manufacturing and sales of drying racks are one of the key areas of our business activity. We produce racks not only for drying prints made on paper but also on foil, ceramics, glass, rubber, fabric and plastic.
Our drying racks are used by various industries dealing with screen printing, printing, transfer printing, pad printing, spray printing, powder coating and so on.
One can take adventure of using them for other technological processes that are unrelated to applying coats.
Ask for offerDrying rack consist of:
Code | External dimension (A1 x B1 x H1) | Working dimension (A x B) | Number of shelves | Distance between shelves* | Maximum paper size |
---|---|---|---|---|---|
SP.72.52.24.25 | 80 cm x 60 cm x 80 cm | 72 cm x 52 cm | 25 | 24 mm / 12-15mm | B2 |
SP.72.52.24.50 | 80 cm x 60 cm x 140 cm | 72 cm x 52 cm | 50 | 24 mm / 12-15mm | B2 |
SP.110.75.24.50 | 120 cm x 85 cm x 145 cm | 110 cm x 75 cm | 50 | 24 mm / 12-15mm | B1+ |
SP.102.72.24.50 | 110 cm x 80 cm x 145 cm | 102 cm x 72 cm | 50 | 24 mm / 12-15mm | B1 |
SP.130.92.24.50 | 140 cm x 100 cm x 145 cm | 130 cm x 92 cm | 50 | 24 mm / 12-15mm | |
SP.150.75.24.50 | 150 cm x 85 cm x 145 cm | 150 cm x 75 cm | 50 | 24 mm / 12-15mm | 3 x B2 |
SP.150.100.27.50 | 162 cm x 115 cm x 151 cm | 150 cm x 100 cm | 50 | 27 mm / 12-15mm | B0 |
* The theoretical distance between the axes of the shelves (h)/safety clearance between the shelves (h*)
Colours: frame – RAL 5002, shelves – RAL 9006. Other colours are available on request.
Ask for offer